Pavilion
1 | 47.70° | 18-24-30-66-72-78 | Cut to TCP |
---|---|---|---|
2 | 51.59° | 03-45-51-93 | " |
3 | 52.82° | 96-48 | " |
G1 | 90.00° | 18-24-30-66-72-78 | Set Size |
G2 | 90.00° | 03-45-51-93 | Level Girdle |
G3 | 90.00° | 96-48 | " |
4 | 50.38° | 02-46-50-94 | Meet 2-3-Girdle |
5 | 43.00° | 21-27-69-75 | Mains |
6 | 43.00° | 02-46-50-94 | Meet 1-2-4-5 |
Crown
A | 40.38° | 03-45-51-93 | Set Girdle Thickness |
---|---|---|---|
B | 41.45° | 96-48 | Level Girdle |
C | 39.79° | 18-30-66-78 | " |
D | 37.00° | 24-72 | " |
E | 38.87° | 02-46-50-94 | Meet A-B-Girdle |
F | 35.00° | 21-27-69-75 | Mains |
G | 25.00° | 21-27-69-75 | Step Stars |
H | 25.00° | 02-46-50-94 | " |
T | 0.00° | Table |